Challange 3 gegen den Computer – chess.com

zurück zu Spiele gegen den Computer


Die Übungspartien sammle ich auf chess.com unter Sammlungen.

Hier spiele ich Partien gegen den chess.com Bot (1500) Antonio (A) Wendy W) und Pierre (P) . Zur Fortschrittskontrolle analysiere ich die Partien und schreibe mir die Ergebnisse hier auf.

H = Helmut, A = Antonio, w = weiß, s = Schwarz

ZDatumHAEröffnunggesamt
0120.01w 1s 0B01 Scandinavian, Exchange1 : 0
0220.01s 0w 1B32 Sicilian, Löwenthal1 : 1
0321.01w 0,5s 0,5C45 Scotch Schmidt1,5 : 1,5
0421.01s 0w 1B23 Sicilian Closed, 3.d4 cxd41,5 : 2,5
0521.01w 1s 0C45 Scotch Schmidt2,5 : 2:5
0621.01s 0w 1Modern Defense with 1.e4: 2.d42,5 : 3,5
0721.01w 0s 1C45 Scotch Schmidt2,5 : 4,5
0821.01s 1w 0B32 Sicilian, Löwenthal3,5 : 4,5
0921.01w 0,5s 0,5C45 Scotch Schmidt4 : 5
1021.01s 0,5w 0,5B32 Sicilian, Löwenthal4,5 : 5,5
ZDatumHWEröffnunggesamt
1121.01w 0s 1B52 Sicilian, Canal Attack0:1
1221.01s 1w 0B31 Sicilian, Nyezhmetdinov-Rossolimo1 : 1
1321.01w 1s 0B32 Sicilian, Löwenthal2 : 1
1421.01s 0w 1B32 Sicilian, Löwenthal2 : 2
1521.01w 0s 1B40 Sicilian French Var.2 : 3
1621.01s 0w 1A40 Moderne2 : 4
1721.01w 1s 0B52 Sicilian, Canal Attack3 : 4
1821.01s 0w 1B32 Sicilian, Löwenthal3 : 5
1922.01w 0s 1B52 Sicilian, Canal Attack3 : 6
2022.01s 0w 1A40 Modern3 : 7
ZDatumHPEröffnunggesamt
2122.01w 1s 0B00 Duras Gambit1 : 0
2222.01s 1w 0A02 Bird 2.c4 e62 : 0
2322.01w 0s 1B00 Duras Gambit2 : 1
2422.01s 1w 0A02 Bird 2.c4 e63 : 1
2523.01w 1s 0B00 Duras Gambit4 : 1
2623.01s 0w 1A02 Bird 2.c4 e64 : 2
2723.01w 0s 1B00 Duras Gambit –> French, Franco-Hiva Gambit Accepted4 : 3
2823.01s 0w 1A02 Bird 2.c4 e64 : 4
2923.01w 0s 1B00 Duras Gambit4 : 5
3023.01s 0w 1Indian Game: Canard Variation4 : 6

4,5 + 3 + 4 = 11,5 : 18,5
5,5 + 7 + 6 = 18,5

Schreibe einen Kommentar

Deine E-Mail-Adresse wird nicht veröffentlicht. Erforderliche Felder sind mit * markiert